OT 80F3C perjungiklis 3P80A ant DIN 1-0-2 ABB
Aprašymas
Specifikacija
| Techniniai parametrai | |
| Gamintojas.1 | ABB |
| Kita | Technical Rated Operational Current AC-21A (Ie): (380 ... 415 V) 80 A (500 V) 80 A (690 V) 80 A Rated Operational Current AC-22A (Ie): (380 ... 415 V) 80 A (500 V) 80 A (690 V) 80 A Rated Operational Current AC-23A (Ie): (380 ... 415 V) 75 A (500 V) 58 A (690 V) 20 A Rated Operational Power AC-23A (Pe): (380 ... 415 V) 37 kW (500 V) 37 kW (690 V) 18.5 kW Conventional Free-air Thermal Current (Ith): q = 40 °C 80 A Conventional Thermal Current (Ithe): Fully Enclosed 80 A Rated Impulse Withstand Voltage (Uimp): 8 kV Rated Insulation Voltage (Ui): 750 V Rated Operational Voltage: 750 V Rated Short-time Withstand Current (Icw): for 1 s 1.5 kiloampere rms Power Loss: 4.5 W Pollution Degree: 3 Handle Color: Black Handle Type: Handle and shaft not included Switches Operating Mechanism: Mechanism on Top of the Switch Distance Between Phases: Standard Position of Line Terminals: Top In - Bottom Out, Bottom In - Top Out Operating Mode: Front operated Mounting Type: Base mounting Number of Poles: 3 Cable Cross-Section: 1.5 ... 35 mm² Degree of Protection: Front IP20 Technical UL/CSA Horsepower Rating UL/CSA: (acc. to UL 200 V) 20 Hp (acc. to UL 208 V) 20 Hp (acc. to UL 240 V) 20 Hp (acc. to UL 480 V) 40 Hp (acc. to UL 600 V) 40 Hp Ampere Rating UL/CSA: 80 A Certificates and Declarations (Document Number) Declaration of Conformity - CE: 1SCC303020D0201 Instructions and Manuals: 1SCC303008M0203 Technical Rated Operational Current AC-21A (Ie): (380 ... 415 V) 80 A (500 V) 80 A (690 V) 80 A Rated Operational Current AC-22A (Ie): (380 ... 415 V) 80 A (500 V) 80 A (690 V) 80 A Rated Operational Current AC-23A (Ie): (380 ... 415 V) 75 A (500 V) 58 A (690 V) 20 A Rated Operational Power AC-23A (Pe): (380 ... 415 V) 37 kW (500 V) 37 kW (690 V) 18.5 kW Conventional Free-air Thermal Current (Ith): q = 40 °C 80 A Conventional Thermal Current (Ithe): Fully Enclosed 80 A Rated Impulse Withstand Voltage (Uimp): 8 kV Rated Insulation Voltage (Ui): 750 V Rated Operational Voltage: 750 V Rated Short-time Withstand Current (Icw): for 1 s 1.5 kiloampere rms Power Loss: 4.5 W Pollution Degree: 3 Handle Color: Black Handle Type: Handle and shaft not included Switches Operating Mechanism: Mechanism on Top of the Switch Distance Between Phases: Standard Position of Line Terminals: Top In - Bottom Out, Bottom In - Top Out Operating Mode: Front operated Mounting Type: Base mounting Number of Poles: 3 Cable Cross-Section: 1.5 ... 35 mm² Degree of Protection: Front IP20 Technical UL/CSA Horsepower Rating UL/CSA: (acc. to UL 200 V) 20 Hp (acc. to UL 208 V) 20 Hp (acc. to UL 240 V) 20 Hp (acc. to UL 480 V) 40 Hp (acc. to UL 600 V) 40 Hp Ampere Rating UL/CSA: 80 A Certificates and Declarations (Document Number) Declaration of Conformity - CE: 1SCC303020D0201 Instructions and Manuals: 1SCC303008M0203 Technical Rated Operational Current AC-21A (Ie): (380 ... 415 V) 80 A (500 V) 80 A (690 V) 80 A Rated Operational Current AC-22A (Ie): (380 ... 415 V) 80 A (500 V) 80 A (690 V) 80 A Rated Operational Current AC-23A (Ie): (380 ... 415 V) 75 A (500 V) 58 A (690 V) 20 A Rated Operational Power AC-23A (Pe): (380 ... 415 V) 37 kW (500 V) 37 kW (690 V) 18.5 kW Conventional Free-air Thermal Current (Ith): q = 40 °C 80 A Conventional Thermal Current (Ithe): Fully Enclosed 80 A Rated Impulse Withstand Voltage (Uimp): 8 kV Rated Insulation Voltage (Ui): 750 V Rated Operational Voltage: 750 V Rated Short-time Withstand Current (Icw): for 1 s 1.5 kiloampere rms Power Loss: 4.5 W Pollution Degree: 3 Handle Color: Black Handle Type: Handle and shaft not included Switches Operating Mechanism: Mechanism on Top of the Switch Distance Between Phases: Standard Position of Line Terminals: Top In - Bottom Out, Bottom In - Top Out Operating Mode: Front operated Mounting Type: Base mounting Number of Poles: 3 Cable Cross-Section: 1.5 ... 35 mm² Degree of Protection: Front IP20 Technical UL/CSA Horsepower Rating UL/CSA: (acc. to UL 200 V) 20 Hp (acc. to UL 208 V) 20 Hp (acc. to UL 240 V) 20 Hp (acc. to UL 480 V) 40 Hp (acc. to UL 600 V) 40 Hp Ampere Rating UL/CSA: 80 A Certificates and Declarations (Document Number) Declaration of Conformity - CE: 1SCC303020D0201 Instructions and Manuals: 1SCC303008M0203 RoHS Information: 1SCC301183D0201 |
| Ilgis (mm) | 85 |
| Plotis (mm) | 105 |
| Aukštis (mm) | 92 |
| Svoris (g) | 670 |
| Gamintojo kodas 1 | 6417019393377 |
| Gamintojo kodas 2 | 1SCA105402R1001 |
























































































































